Brighton & Hove Albion Shirt Sponsors
| Year | Sponsor | Other Teams* |
|---|---|---|
| 1980-1983 | British Caledonian | - |
| 1983-1986 | Phoenix Brewery | - |
| 1986-1991 | NOBO | - |
| 1991-1993 | TSB | - |
| 1993-1998 | Sandtex | - |
| 1998-1999 | Donatello | - |
| 1999-2009 | Skint | - |
| 1999-2004 | Weatherstone Properties | - |
| 1999-2002 | MRB Interiors | - |
| 1999-2001 | TLC Electrical Distributors | - |
| 2002-2004 | Crash Training | - |
| 2003-2005 | Colourfast | - |
| 2003-2005 | Mariners Building Contractors | - |
| 2004-2006 | Palookaville | - |
| 2007 | Harrington Lettings | - |
| 2008-2011 | IT First | - |
| 2009-2010 | ITS | view |
| 2011-2013 | Brighton & Hove Jobs.com | - |
| 2013-2026 | American Express | - |
| 2015 | Albion in the Community | - |
| 2020 | NHS | view |
Sponsored Shirts
🔥 Looking for a brand new Brighton & Hove Albion kit? Check UKSoccerShop.com now!
Return to the fans shirts history page for Brighton & Hove Albion



