Swansea City Shirt Sponsors
| Year | Sponsor | Other Teams* |
|---|---|---|
| 1988-1991 | DP Fit for Life | - |
| 1992-1993 | Action | - |
| 1993-2026 | Gulf Oil | view |
| 1994-2007 | Travel House | - |
| 1996-1998 | Evening Post | - |
| 1998-1999 | Silver Shield Windscreens | - |
| 1999-2000 | M&P Motorcycles & Cycles | - |
| 2000-2001 | www.stretchout.co.uk | - |
| 2000-2001 | Stretchout | - |
| 2004-2005 | Remax | - |
| 2007-2009 | Swansea.com | - |
| 2009-2011 | Second to none | - |
| 2009-2013 | 32Red | view |
| 2013-2016 | Goldenway | - |
| 2013-2014 | Swans Aid | - |
| 2016-2017 | Beteast | - |
| 2017-2018 | Letou | - |
| 2018-2019 | BetUK | - |
| 2019-2020 | Yobet | - |
| 2020-2023 | Swansea University | - |
| 2022-2024 | Westacres | - |
| 2022-2023 | Owens Group | - |
| 2023-2026 | Reviva Coffee | - |
| 2026-2027 | AG1 | - |
Sponsored Shirts
🔥 Looking for a brand new Swansea City kit? Check UKSoccerShop.com now!
Return to the fans shirts history page for Swansea City



